Training Topic | Duration in hours | Min Price | Amount of Students | Per Person | Max Students |
OSHA 10 General and Construction | 10 | $1,700.00 | 3 to 10 | $170.00 | 40 |
OSHA 30 General and Construction | 30 | $4,000.00 | 3 to 10 | $400.00 | 40 |
First Aid /CPR & AED | 6 | $1,250.00 | Up to 10 | $125.00 | 20 |
Rigging / Signalman | 8 | $1,700.00 | Up to 10 | $170.00 | 20 |
Active shooter trainig | 3 | $ 850.00 | Up to 10 | $85.00 | 40 |
Fire Extinguisher 1 (Clasroom only) | 2 | $ 450.00 | Up to 10 | $ 45.00 | 20 |
Fire Extinguisher 2 (Clasroom + Hands On) | 4 | $ 850.00 | Up to 10 | $ 85.00 | 20 |
OSHA |
||
---|---|---|
Training Topic | Duration in hours | Min Price |
OSHA 10 General and Construction | 10 | $1,700.00 |
Amount of Students | Per Person | Max Students |
3 to 10 | $170.00 | 40 |
Training Topic | Duration in hours | Min Price |
OSHA 30 General and Construction | 30 | $4,000.00 |
Amount of Students | Per Person | Max Students |
3 to 10 | $400.00 | 40 |
FIRST AID /CPR & AED |
||
Training Topic | Duration in hours | Min Price |
First Aid /Cpr & Aed | 6 | $1,250.00 |
Amount of Students | Per Person | Max Students |
Up to 10 | $125.00 | 20 |
Rigging / Signalman |
||
Training Topic | Duration in hours | Min Price |
Rigging / Signalman | 8 | $1,700.00 |
Amount of Students | Per Person | Max Students |
Up to 10 | $170.00 | 20 |
Active shooter trainig |
||
Training Topic | Duration in hours | Min Price |
Active shooter trainig | 3 | $ 850.00 |
Amount of Students | Per Person | Max Students |
Up to 10 | $85.00 | 40 |
Fire Extinguisher |
||
Training Topic | Duration in hours | Min Price |
Fire Extinguisher 1 (Clasroom only) | 2 | $ 450.00 |
Amount of Students | Per Person | Max Students |
Up to 10 | $45.00 | 20 |
Training Topic | Duration in hours | Min Price |
Fire Extinguisher 2 (Clasroom + Hands On) | 4 | $ 850.00 |
Amount of Students | Per Person | Max Students |
Up to 10 | $85.00 | 20 |